Department of Computer Science
WPUNJ, College of Science & Health
4-Year Scheduling Cycle/Plan Based on Transitional
Constraints.
| Courses (minimal offering): | Fa05 | Sp06 | Fa06 | Sp07 | Fa07 | Sp08 | Fa08 | Sp09 | Fa09 | Sp10 |
| Required: | ||||||||||
| CS230 Computer Science I | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
| CS240 Computer Science II | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
| CS260 Discrete Structures | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
| CS280 Computer & Assembly | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
| CS341 Digital Logic & Comp. | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night |
| CS342 Data Structures | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night |
| CS345 Operating System | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night |
| CS350 Software Engineering | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day |
| CS372 Design & Analysis of Algorithms | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day |
| CS382 Programming. Lang. | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day |
| CS480 C. S. Seminar | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night |
| Electives: | ||||||||||
| CS402 Numerical Method | Night | Day | Night | Day | Night | |||||
| CS404 Computer Simulation | Day | Night | Day | Night | Day | |||||
| CS405 System Programming | Night | Day | Night | Day | Night | |||||
| CS410 Artificial Intelligence | Day | Night | Day | Night | Day | |||||
| CS420 Compiler Construction | Night | Day | Night | Day | Night | |||||
| CS430 Data Communications | Day | Night | Day | Night | Day | |||||
| CS440 Database Management | Day | Night | Day | Night | Day | |||||
| CS441 Computer Architecture | Night | Day | Night | Day | Night | |||||
| CS445 Automata/ Theory of Computation |
Night | Day | Night | Day | Night | |||||
| CS461 Computer Graphics | Night | Day | Night | Day | Night | |||||
| General Ed.: | ||||||||||
| CS201 Computer & Information Technology | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
| CS215 Computer & Info. Tech. for Educators | Day | Both | Both | Both | Both | Both | Both | Both | Both | |
| CS253 Cobol I | Night | Day | Night | Day | Night | |||||
| Other Courses: | ||||||||||
| CS130 Visual Basic Prog. | Night | Day | Day | Night | Day | Night | Day | Night | Day | Night |
| CS210 Web Page and Site Design | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day |
| CS212 Computer Graphics & Game Construct. | Either | Either | Either | Either | Either | Either | Either | Either | Either | Either |
NOTE:
Allowances
will be made for those operating under the previous curriculum;
students should
check with their advisor.
SUMMARY:
Date of last revision of this document: 11/2/2005